Number of people claiming Department of Work and Pensions (DWP) benefits as a percentage of the total working-age (16 to 64) population.
Number of working-age population receiving benefits
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 015B | 180 | 185 | 170 | 170 | 155 | 155 |
Q2 - Above Average | 27,795 | 28,270 | 26,835 | 25,535 | 25,040 | 24,105 |
Exeter | 9,580 | 9,630 | 9,125 | 8,545 | 8,290 | 7,960 |
Devon | 50,745 | 51,375 | 49,050 | 46,325 | 45,100 | 43,430 |
Eastern LCP | 23,895 | 24,120 | 23,055 | 21,740 | 21,150 | 20,440 |
Percentage of working-age population receiving benefits
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 015B | 19.2% | 19.3% | 17.4% | 17.3% | 15.7% | 15.7% |
Q2 - Above Average | 16.0% | 16.4% | 15.5% | 14.7% | 14.4% | 13.9% |
Exeter | 12.0% | 11.8% | 11.0% | 10.0% | 9.7% | 9.3% |
Devon | 11.2% | 11.3% | 10.8% | 10.2% | 9.9% | 9.6% |
South West | 12.0% | 12.2% | 11.8% | 11.0% | 10.6% | 10.1% |
England | 13.9% | 14.1% | 13.5% | 12.5% | 11.8% | 11.1% |
Eastern LCP | 10.6% | 10.7% | 10.2% | 9.5% | 9.2% | 8.9% |
Percentage trend of working-age population receiving benefits
Percentage of working-age population receiving benefits (latest data)
About this data
Downloads