Number of people claiming Department of Work and Pensions (DWP) benefits as a percentage of the total working-age (16 to 64) population.
Number of working-age population receiving benefits
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
East Devon 005D | 70 | 60 | 70 | 60 | 60 | 55 |
Q4 - Below Average | 13,085 | 13,110 | 12,482 | 11,734 | 11,414 | 10,911 |
East Devon | 7,185 | 7,270 | 7,040 | 6,645 | 6,475 | 6,310 |
Devon | 50,745 | 51,375 | 49,050 | 46,325 | 45,100 | 43,430 |
Eastern LCP | 23,895 | 24,120 | 23,055 | 21,740 | 21,150 | 20,440 |
Percentage of working-age population receiving benefits
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
East Devon 005D | 9.0% | 7.6% | 8.9% | 7.2% | 7.2% | 6.6% |
Q4 - Below Average | 8.9% | 8.9% | 8.6% | 8.0% | 7.8% | 7.5% |
East Devon | 9.6% | 9.7% | 9.5% | 8.9% | 8.7% | 8.4% |
Devon | 11.2% | 11.3% | 10.8% | 10.2% | 9.9% | 9.6% |
South West | 12.0% | 12.2% | 11.8% | 11.0% | 10.6% | 10.1% |
England | 13.9% | 14.1% | 13.5% | 12.5% | 11.8% | 11.1% |
Eastern LCP | 10.6% | 10.7% | 10.2% | 9.5% | 9.2% | 8.9% |
Percentage trend of working-age population receiving benefits
Percentage of working-age population receiving benefits (latest data)
About this data
Downloads