Direct age standardised rate of urgent attendances at hospital per 100,000
population (A&E, walk-in centres and minor injury unit).
Number of urgent attendances
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
West Devon 002 | 3,093 | 2,917 | 2,697 | 2,638 | 2,516 | 2,534 |
Q3 - Average | 103,078 | 102,592 | 100,675 | 98,865 | 94,967 | 96,598 |
West Devon | 12,423 | 12,203 | 11,777 | 11,587 | 11,124 | 11,216 |
Devon | 263,017 | 263,299 | 256,004 | 251,478 | 240,888 | 244,768 |
Western LCP | 74,804 | 74,565 | 73,007 | 71,694 | 68,365 | 71,729 |
Direct age standardised rate (DASR) of urgent attendances per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
West Devon 002 | 39,972.5 | 38,174.3 | 35,298.2 | 32,240.1 | 32,256.5 | 32,146.1 |
Q3 - Average | 32,625.9 | 32,208.7 | 31,448.8 | 28,645.1 | 29,204.9 | 29,465.4 |
West Devon | 23,761.8 | 23,122.1 | 22,637.2 | 20,605.1 | 20,932.9 | 20,573.6 |
Devon | 36,439.2 | 36,160.0 | 34,846.2 | 31,719.6 | 32,171.1 | 31,899.6 |
Western LCP | 21,964.7 | 21,768.6 | 21,196.3 | 19,326.2 | 21,103.4 | 22,283.5 |
DASR trend of urgent attendances per 100,000 population
DASR of urgent attendances per 100,000 population (latest period)
About this data
Downloads