Direct age standardised rate of urgent attendances at hospital per 100,000
population (A&E, walk-in centres and minor injury unit).
Number of urgent attendances
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
South Hams 002 | 2,236 | 2,067 | 2,021 | 2,003 | 1,920 | 1,904 |
Q3 - Average | 103,078 | 102,592 | 100,675 | 98,865 | 94,967 | 96,598 |
South Hams | 22,815 | 22,490 | 22,029 | 21,802 | 21,082 | 21,226 |
Devon | 263,017 | 263,299 | 256,004 | 251,478 | 240,888 | 244,768 |
Direct age standardised rate (DASR) of urgent attendances per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 002 | 29,845.3 | 27,225.8 | 26,237.7 | 24,031.2 | 23,979.8 | 24,223.8 |
Q3 - Average | 32,625.9 | 32,208.7 | 31,448.8 | 28,645.1 | 29,204.9 | 29,465.4 |
South Hams | 27,503.7 | 26,873.1 | 26,162.7 | 24,258.9 | 24,595.8 | 24,186.5 |
Devon | 36,439.2 | 36,160.0 | 34,846.2 | 31,719.6 | 32,171.1 | 31,899.6 |
DASR trend of urgent attendances per 100,000 population
DASR of urgent attendances per 100,000 population (latest period)
About this data
Downloads