Direct age standardised rate of urgent attendances at hospital per 100,000
population (A&E, walk-in centres and minor injury unit).
Number of urgent attendances
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 010 | 2,999 | 3,133 | 2,825 | 2,728 | 2,589 | 2,719 |
Q3 - Average | 103,078 | 102,592 | 100,675 | 98,865 | 94,967 | 96,598 |
Exeter | 42,559 | 43,368 | 41,770 | 40,560 | 38,458 | 39,598 |
Devon | 263,017 | 263,299 | 256,004 | 251,478 | 240,888 | 244,768 |
Eastern LCP | 134,620 | 135,304 | 131,099 | 128,232 | 122,412 | 124,816 |
Direct age standardised rate (DASR) of urgent attendances per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Exeter 010 | 38,760.9 | 39,297.2 | 34,573.2 | 31,623.1 | 33,098.5 | 32,118.1 |
Q3 - Average | 32,625.9 | 32,208.7 | 31,448.8 | 28,645.1 | 29,204.9 | 29,465.4 |
Exeter | 39,855.9 | 40,431.6 | 38,346.3 | 34,280.7 | 35,203.3 | 35,799.7 |
Devon | 36,439.2 | 36,160.0 | 34,846.2 | 31,719.6 | 32,171.1 | 31,899.6 |
Eastern LCP | 38,858.5 | 38,619.3 | 36,988.8 | 33,347.5 | 34,018.1 | 33,986.9 |
DASR trend of urgent attendances per 100,000 population
DASR of urgent attendances per 100,000 population (latest period)
About this data
Downloads