Direct age standardised rate of urgent attendances at hospital per 100,000
population (A&E, walk-in centres and minor injury unit).
Number of urgent attendances
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Sidmouth ED | 3,597 | 3,793 | 3,914 | 3,853 | 3,748 | 3,865 |
Q4 - Below Average | 74,572 | 75,531 | 73,416 | 72,222 | 69,229 | 70,421 |
East Devon | 50,698 | 51,562 | 49,447 | 48,644 | 46,710 | 47,443 |
Devon | 263,017 | 263,299 | 256,004 | 251,478 | 240,888 | 244,768 |
Eastern LCP | 134,620 | 135,304 | 131,099 | 128,232 | 122,412 | 124,816 |
Direct age standardised rate (DASR) of urgent attendances per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Sidmouth ED | 28,490.4 | 29,576.4 | 28,416.5 | 25,475.2 | 27,902.8 | 28,581.8 |
Q4 - Below Average | 30,710.2 | 30,852.1 | 29,811.3 | 27,125.2 | 27,831.3 | 27,864.1 |
East Devon | 41,253.4 | 40,804.2 | 38,620.4 | 35,052.1 | 35,791.9 | 35,202.8 |
Devon | 36,439.2 | 36,160.0 | 34,846.2 | 31,719.6 | 32,171.1 | 31,899.6 |
Eastern LCP | 38,858.5 | 38,619.3 | 36,988.8 | 33,347.5 | 34,018.1 | 33,986.9 |
DASR trend of urgent attendances per 100,000 population
DASR of urgent attendances per 100,000 population (latest period)
About this data
Downloads