The Devon Multi-Agency Safeguarding Hub (MASH) is the central team responsible
for receiving all safeguarding and child protection enquiries in Devon and coordinating the local response to these across services including police, probation, fire, ambulance, health, education and social care.
Number of enquiries
Area | 2012 | 2013 | 2014 | 2015 | 2016 |
South Hams 001 | 27 | 61 | 79 | 83 | 164 |
Q4 - Below Average | 2,850 | 2,723 | 2,757 | 3,331 | 4,733 |
South Hams | 1,146 | 1,371 | 1,217 | 1,280 | 1,943 |
Devon | 18,005 | 16,131 | 15,582 | 17,973 | 27,030 |
Western LCP | 1,467 | 1,294 | 1,266 | 1,268 | 2,015 |
Rate of enquiries per 1,000 people aged 0 to 17
Area | 2012 | 2013 | 2014 | 2015 | 2016 |
South Hams 001 | 23.0 | 51.6 | 67.8 | 71.2 | 139.6 |
Q4 - Below Average | 82.9 | 78.9 | 78.9 | 95.4 | 134.1 |
South Hams | 74.8 | 89.1 | 79.3 | 83.4 | 126.8 |
Devon | 127.7 | 114.0 | 109.6 | 126.4 | 189.6 |
Western LCP | 94.1 | 83.5 | 82.0 | 82.1 | 130.6 |
Trend rate of enquiries per 1,000 people aged 0 to 17
Rate of enquiries per 1,000 people aged 0 to 17 (latest data)
About this data
Downloads