The Devon Multi-Agency Safeguarding Hub (MASH) is the central team responsible
for receiving all safeguarding and child protection enquiries in Devon and coordinating the local response to these across services including police, probation, fire, ambulance, health, education and social care.
Number of enquiries
Area | 2012 | 2013 | 2014 | 2015 | 2016 |
North Devon 004C | 17 | 17 | 8 | 11 | 24 |
Q4 - Below Average | 2,850 | 2,723 | 2,757 | 3,331 | 4,733 |
North Devon | 2,443 | 2,087 | 2,062 | 2,620 | 4,209 |
Devon | 18,005 | 16,131 | 15,582 | 17,973 | 27,030 |
Northern LCP | 4,115 | 3,533 | 3,532 | 4,371 | 6,976 |
Rate of enquiries per 1,000 people aged 0 to 17
Area | 2012 | 2013 | 2014 | 2015 | 2016 |
North Devon 004C | 60.7 | 61.6 | 27.8 | 38.2 | 83.3 |
Q4 - Below Average | 82.9 | 78.9 | 78.9 | 95.4 | 134.1 |
North Devon | 132.9 | 113.3 | 112.5 | 142.9 | 232.0 |
Devon | 127.7 | 114.0 | 109.6 | 126.4 | 189.6 |
Northern LCP | 134.6 | 115.4 | 115.6 | 143.0 | 229.5 |
Trend rate of enquiries per 1,000 people aged 0 to 17
Rate of enquiries per 1,000 people aged 0 to 17 (latest data)
About this data
Downloads