The Devon Multi-Agency Safeguarding Hub (MASH) is the central team responsible
for receiving all safeguarding and child protection enquiries in Devon and coordinating the local response to these across services including police, probation, fire, ambulance, health, education and social care.
Number of enquiries
Area | 2012 | 2013 | 2014 | 2015 | 2016 |
Mid Devon 011B | 55 | 15 | 22 | 10 | 20 |
Q5 - Least Deprived | 1,254 | 1,093 | 1,225 | 1,241 | 1,863 |
Mid Devon | 2,104 | 1,795 | 1,703 | 2,152 | 2,976 |
Devon | 18,005 | 16,131 | 15,582 | 17,973 | 27,030 |
Eastern LCP | 9,265 | 8,066 | 7,799 | 9,294 | 13,500 |
Rate of enquiries per 1,000 people aged 0 to 17
Area | 2012 | 2013 | 2014 | 2015 | 2016 |
Mid Devon 011B | 187.7 | 51.5 | 75.9 | 34.5 | 71.2 |
Q5 - Least Deprived | 66.3 | 57.7 | 64.6 | 65.4 | 99.5 |
Mid Devon | 126.3 | 107.9 | 102.6 | 129.7 | 179.2 |
Devon | 127.7 | 114.0 | 109.6 | 126.4 | 189.6 |
Eastern LCP | 134.5 | 116.6 | 111.7 | 133.1 | 192.0 |
Trend rate of enquiries per 1,000 people aged 0 to 17
Rate of enquiries per 1,000 people aged 0 to 17 (latest data)
About this data
Downloads