Count of Population by quinary age bands, 2017
Age band | Males | Females |
Label | ||
0 to 4 | 157 | 141 |
5 to 9 | 199 | 212 |
10 to 14 | 243 | 243 |
15 to 19 | 235 | 214 |
20 to 24 | 124 | 126 |
25 to 29 | 172 | 133 |
30 to 34 | 131 | 169 |
35 to 39 | 156 | 178 |
40 to 44 | 187 | 225 |
45 to 49 | 265 | 317 |
50 to 54 | 347 | 363 |
55 to 59 | 346 | 385 |
60 to 64 | 293 | 327 |
65 to 69 | 366 | 352 |
70 to 74 | 269 | 276 |
75 to 79 | 176 | 202 |
80 to 84 | 102 | 137 |
85 and over | 98 | 178 |
Total | 3,866 | 4,178 |
Population Pyramid by quinary age bands, 2017
About this data
Downloads