Count of Population by quinary age bands, 2017
Age band | Males | Females |
Label | ||
0 to 4 | 246 | 199 |
5 to 9 | 149 | 129 |
10 to 14 | 96 | 82 |
15 to 19 | 380 | 521 |
20 to 24 | 1,420 | 1,280 |
25 to 29 | 926 | 720 |
30 to 34 | 532 | 450 |
35 to 39 | 452 | 298 |
40 to 44 | 275 | 203 |
45 to 49 | 272 | 196 |
50 to 54 | 248 | 221 |
55 to 59 | 228 | 179 |
60 to 64 | 180 | 185 |
65 to 69 | 175 | 194 |
70 to 74 | 137 | 143 |
75 to 79 | 95 | 99 |
80 to 84 | 85 | 83 |
85 and over | 39 | 160 |
Total | 5,935 | 5,342 |
Population Pyramid by quinary age bands, 2017
About this data
Downloads