Count of Population by quinary age bands, 2017
Age band | Males | Females |
Label | ||
0 to 4 | 28 | 37 |
5 to 9 | 29 | 34 |
10 to 14 | 41 | 30 |
15 to 19 | 39 | 34 |
20 to 24 | 32 | 16 |
25 to 29 | 51 | 42 |
30 to 34 | 30 | 60 |
35 to 39 | 35 | 35 |
40 to 44 | 30 | 34 |
45 to 49 | 70 | 67 |
50 to 54 | 60 | 79 |
55 to 59 | 67 | 56 |
60 to 64 | 61 | 48 |
65 to 69 | 51 | 61 |
70 to 74 | 52 | 51 |
75 to 79 | 36 | 37 |
80 to 84 | 28 | 40 |
85 and over | 24 | 39 |
Total | 764 | 800 |
Population Pyramid by quinary age bands, 2017
About this data
Downloads