Count of Population by quinary age bands, 2017
Age band | Males | Females |
Label | ||
0 to 4 | 260 | 221 |
5 to 9 | 263 | 250 |
10 to 14 | 342 | 297 |
15 to 19 | 317 | 311 |
20 to 24 | 206 | 186 |
25 to 29 | 239 | 260 |
30 to 34 | 232 | 208 |
35 to 39 | 219 | 259 |
40 to 44 | 248 | 289 |
45 to 49 | 353 | 439 |
50 to 54 | 455 | 511 |
55 to 59 | 435 | 520 |
60 to 64 | 477 | 590 |
65 to 69 | 576 | 732 |
70 to 74 | 695 | 735 |
75 to 79 | 502 | 575 |
80 to 84 | 389 | 552 |
85 and over | 440 | 738 |
Total | 6,648 | 7,673 |
Population Pyramid by quinary age bands, 2017
About this data
Downloads