Count of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
South Hams 004C | 314 | 1,196 | 617 | 74 | 2,201 |
Q4 - Below Average | 43,748 | 147,768 | 57,697 | 9,956 | 259,169 |
South Hams | 13,419 | 48,269 | 20,646 | 3,006 | 85,340 |
Devon | 128,617 | 461,702 | 168,608 | 28,244 | 787,171 |
South West | 977,522 | 3,370,820 | 1,040,367 | 170,607 | 5,559,316 |
England | 10,637,971 | 34,950,948 | 8,678,455 | 1,352,056 | 55,619,430 |
Southern LCP | 46,229 | 161,925 | 64,440 | 10,647 | 283,241 |
Percentage of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
South Hams 004C | 14.3% | 54.3% | 28.0% | 3.4% | 100.0% |
Q4 - Below Average | 16.9% | 57.0% | 22.3% | 3.8% | 100.0% |
South Hams | 15.7% | 56.6% | 24.2% | 3.5% | 100.0% |
Devon | 16.3% | 58.7% | 21.4% | 3.6% | 100.0% |
South West | 17.6% | 60.6% | 18.7% | 3.1% | 100.0% |
England | 19.1% | 62.8% | 15.6% | 2.4% | 100.0% |
Southern LCP | 16.3% | 57.2% | 22.8% | 3.8% | 100.0% |
About this data
Downloads
Trend of population by broad age groups
Downloads