Count of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
South Hams 001A | 250 | 1,021 | 150 | 14 | 1,435 |
Q5 - Least Deprived | 21,565 | 82,886 | 36,236 | 6,336 | 147,023 |
South Hams | 13,419 | 48,269 | 20,646 | 3,006 | 85,340 |
Devon | 128,617 | 461,702 | 168,608 | 28,244 | 787,171 |
South West | 977,522 | 3,370,820 | 1,040,367 | 170,607 | 5,559,316 |
England | 10,637,971 | 34,950,948 | 8,678,455 | 1,352,056 | 55,619,430 |
Western LCP | 60,599 | 215,919 | 61,000 | 9,325 | 346,843 |
Percentage of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
South Hams 001A | 17.4% | 71.2% | 10.5% | 1.0% | 100.0% |
Q5 - Least Deprived | 14.7% | 56.4% | 24.6% | 4.3% | 100.0% |
South Hams | 15.7% | 56.6% | 24.2% | 3.5% | 100.0% |
Devon | 16.3% | 58.7% | 21.4% | 3.6% | 100.0% |
South West | 17.6% | 60.6% | 18.7% | 3.1% | 100.0% |
England | 19.1% | 62.8% | 15.6% | 2.4% | 100.0% |
Western LCP | 17.5% | 62.3% | 17.6% | 2.7% | 100.0% |
About this data
Downloads
Trend of population by broad age groups
Downloads