Count of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
North Devon 004C | 259 | 774 | 292 | 45 | 1,370 |
Q4 - Below Average | 43,748 | 147,768 | 57,697 | 9,956 | 259,169 |
North Devon | 16,483 | 55,186 | 20,463 | 3,308 | 95,440 |
Devon | 128,617 | 461,702 | 168,608 | 28,244 | 787,171 |
South West | 977,522 | 3,370,820 | 1,040,367 | 170,607 | 5,559,316 |
England | 10,637,971 | 34,950,948 | 8,678,455 | 1,352,056 | 55,619,430 |
Northern LCP | 27,574 | 93,744 | 36,435 | 5,508 | 163,261 |
Percentage of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
North Devon 004C | 18.9% | 56.5% | 21.3% | 3.3% | 100.0% |
Q4 - Below Average | 16.9% | 57.0% | 22.3% | 3.8% | 100.0% |
North Devon | 17.3% | 57.8% | 21.4% | 3.5% | 100.0% |
Devon | 16.3% | 58.7% | 21.4% | 3.6% | 100.0% |
South West | 17.6% | 60.6% | 18.7% | 3.1% | 100.0% |
England | 19.1% | 62.8% | 15.6% | 2.4% | 100.0% |
Northern LCP | 16.9% | 57.4% | 22.3% | 3.4% | 100.0% |
About this data
Downloads
Trend of population by broad age groups
Downloads