Count of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
Exeter 011E | 397 | 1,295 | 288 | 41 | 2,021 |
Q5 - Least Deprived | 21,565 | 82,886 | 36,236 | 6,336 | 147,023 |
Exeter | 19,990 | 88,376 | 17,120 | 3,430 | 128,916 |
Devon | 128,617 | 461,702 | 168,608 | 28,244 | 787,171 |
South West | 977,522 | 3,370,820 | 1,040,367 | 170,607 | 5,559,316 |
England | 10,637,971 | 34,950,948 | 8,678,455 | 1,352,056 | 55,619,430 |
Eastern LCP | 64,015 | 235,594 | 78,351 | 14,183 | 392,143 |
Percentage of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
Exeter 011E | 19.6% | 64.1% | 14.3% | 2.0% | 100.0% |
Q5 - Least Deprived | 14.7% | 56.4% | 24.6% | 4.3% | 100.0% |
Exeter | 15.5% | 68.6% | 13.3% | 2.7% | 100.0% |
Devon | 16.3% | 58.7% | 21.4% | 3.6% | 100.0% |
South West | 17.6% | 60.6% | 18.7% | 3.1% | 100.0% |
England | 19.1% | 62.8% | 15.6% | 2.4% | 100.0% |
Eastern LCP | 16.3% | 60.1% | 20.0% | 3.6% | 100.0% |
About this data
Downloads
Trend of population by broad age groups
Downloads