Count of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
East Devon 019A | 428 | 1,459 | 269 | 51 | 2,207 |
Q2 - Above Average | 49,677 | 175,686 | 53,364 | 8,867 | 287,594 |
East Devon | 22,629 | 76,878 | 35,976 | 6,782 | 142,265 |
Devon | 128,617 | 461,702 | 168,608 | 28,244 | 787,171 |
South West | 977,522 | 3,370,820 | 1,040,367 | 170,607 | 5,559,316 |
England | 10,637,971 | 34,950,948 | 8,678,455 | 1,352,056 | 55,619,430 |
Eastern LCP | 64,015 | 235,594 | 78,351 | 14,183 | 392,143 |
Percentage of population by broad age groups, 2017
Area | 0 to 15 | 16 to 64 | 65 to 84 | 85 and over | Total |
East Devon 019A | 19.4% | 66.1% | 12.2% | 2.3% | 100.0% |
Q2 - Above Average | 17.3% | 61.1% | 18.6% | 3.1% | 100.0% |
East Devon | 15.9% | 54.0% | 25.3% | 4.8% | 100.0% |
Devon | 16.3% | 58.7% | 21.4% | 3.6% | 100.0% |
South West | 17.6% | 60.6% | 18.7% | 3.1% | 100.0% |
England | 19.1% | 62.8% | 15.6% | 2.4% | 100.0% |
Eastern LCP | 16.3% | 60.1% | 20.0% | 3.6% | 100.0% |
About this data
Downloads
Trend of population by broad age groups
Downloads