The number of supported older people (aged 65 and over) whose long-term support needs were met by a change of setting to residential and nursing care during the year (excluding transfers between residential and nursing care).
Number of supported older people with a change of setting
Area | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
South Hams 001A | 0 | 0 | 0 | 0 | 0 |
Q5 - Least Deprived | 115 | 104 | 115 | 119 | 96 |
South Hams | 89 | 89 | 89 | 94 | 77 |
Devon | 978 | 1,009 | 891 | 1,014 | 850 |
Western LCP | 109 | 116 | 114 | 113 | 80 |
Rate of supported older people with a change of setting per 100,000 people aged 65+
Area | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
South Hams 001A | 0 | 0 | 0 | 0 | 0 |
Q5 - Least Deprived | 404.2 | 352.9 | 380.2 | 385.4 | 305.4 |
South Hams | 444.8 | 426.4 | 412.0 | 424.1 | 340.2 |
Devon | 575.8 | 571.7 | 490.6 | 545.3 | 448.4 |
South West | 673.2 | 680.8 | 638.0 | 678.2 | 606.4 |
England | 694.2 | 697.2 | 650.6 | 668.8 | 628.2 |
Western LCP | 570.9 | 582.1 | 552.0 | 530.7 | 367.8 |
Rate trend of supported older people with a change of setting per 100,000 people aged 65+
Rate of supported older people with a change of setting per 100,000 people aged 65+ (latest data)
About this data
Downloads