The number of supported older people (aged 65 and over) whose long-term support needs were met by a change of setting to residential and nursing care during the year (excluding transfers between residential and nursing care).
Number of supported older people with a change of setting
Area | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
East Devon 001C | 0 | 0 | 0 | 0 | 0 |
Q3 - Average | 339 | 336 | 287 | 333 | 282 |
East Devon | 214 | 213 | 176 | 236 | 179 |
Devon | 978 | 1,009 | 891 | 1,014 | 850 |
Eastern LCP | 451 | 443 | 389 | 448 | 386 |
Rate of supported older people with a change of setting per 100,000 people aged 65+
Area | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
East Devon 001C | 0 | 0 | 0 | 0 | 0 |
Q3 - Average | 620.2 | 589.2 | 487.5 | 550.6 | 456.7 |
East Devon | 568.6 | 550.2 | 443.4 | 582.6 | 434.3 |
Devon | 575.8 | 571.7 | 490.6 | 545.3 | 448.4 |
South West | 673.2 | 680.8 | 638.0 | 678.2 | 606.4 |
England | 694.2 | 697.2 | 650.6 | 668.8 | 628.2 |
Eastern LCP | 558.4 | 529.9 | 453.4 | 510.8 | 432.5 |
Rate trend of supported older people with a change of setting per 100,000 people aged 65+
Rate of supported older people with a change of setting per 100,000 people aged 65+ (latest data)
About this data
Downloads