Number of new clients where the sequel to “Short Term Support to maximise independence” was “Ongoing Low Level Support”; “Short Term Support (Other)”; “No Services Provided – Universal Services/Signposted to Other Services”; “No Services Provided – No identified needs”.
Number of new clients (ASCOF 2D)
Area | 2014-15 | 2015-16 |
Mid Devon 006C | # | # |
Q5 - Least Deprived | 168 | 208 |
Mid Devon | 93 | 130 |
Devon | 1,314 | 1,658 |
Eastern LCP | 504 | 697 |
# = less than 5
Percentage of new clients (ASCOF 2D)
Area | 2014-15 | 2015-16 |
Mid Devon 006C | # | # |
Q5 - Least Deprived | 92.8% | 91.2% |
Mid Devon | 90.3% | 88.4% |
Devon | 88.5% | 87.9% |
Eastern LCP | 87.8% | 88.6% |
Percentage trend of new clients (ASCOF 2D)
Percentage of new clients (ASCOF 2D, latest data)