Life expectancy at birth
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
East Devon 004D | 85.3 | 84.6 | 83.6 | 85.4 | 86.0 | 83.1 |
Q3 - Average | 81.7 | 81.8 | 82.0 | 82.2 | 82.3 | 82.3 |
East Devon | 82.5 | 82.6 | 82.7 | 82.7 | 82.8 | 82.8 |
Devon | 81.8 | 81.9 | 82.2 | 82.3 | 82.4 | 82.3 |
South West | 81.3 | 81.5 | 81.7 | 81.8 | 81.9 | 82.0 |
England | 80.5 | 80.7 | 80.9 | 81.1 | 81.2 | 81.3 |
Eastern LCP | 82.0 | 82.2 | 82.5 | 82.6 | 82.6 | 82.6 |
Trend of life expectancy at birth