Life expectancy at 65
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Exeter 006A | 18.9 | 17.2 | 16.8 | 16.5 | 16.7 | 18.4 |
Q3 - Average | 20.1 | 20.1 | 20.3 | 20.5 | 20.5 | 20.5 |
Exeter | 20.1 | 20.2 | 20.4 | 20.3 | 20.3 | 20.2 |
Devon | 20.4 | 20.4 | 20.6 | 20.7 | 20.7 | 20.7 |
South West | 20.0 | 20.1 | 20.2 | 20.3 | 20.4 | 20.4 |
England | 19.3 | 19.5 | 19.6 | 19.7 | 19.8 | 19.9 |
Eastern LCP | 20.5 | 20.6 | 20.8 | 20.9 | 21.0 | 20.9 |
Trend of life expectancy at 65