Life expectancy at 65
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
East Devon 009A | 22.5 | 21.1 | 22.4 | 21.7 | 22.5 | 22.5 |
Q4 - Below Average | 20.6 | 20.7 | 20.9 | 21.0 | 21.1 | 21.1 |
East Devon | 20.7 | 20.8 | 21.0 | 21.1 | 21.2 | 21.1 |
Devon | 20.4 | 20.4 | 20.6 | 20.7 | 20.7 | 20.7 |
South West | 20.0 | 20.1 | 20.2 | 20.3 | 20.4 | 20.4 |
England | 19.3 | 19.5 | 19.6 | 19.7 | 19.8 | 19.9 |
Eastern LCP | 20.5 | 20.6 | 20.8 | 20.9 | 21.0 | 20.9 |
Trend of life expectancy at 65