The vast majority of road traffic collisions are preventable and can be avoided through improved education, awareness, road infrastructure and vehicle safety. This measure provided the rate of people killed or seriously injured on the roads per 100,000 resident population.
Number of people killed or seriously injured on roads
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
East Devon 001C | 7 | 8 | # | # | # | 7 |
Q3 - Average | 291 | 345 | 348 | 393 | 408 | 447 |
East Devon | 124 | 147 | 144 | 177 | 166 | 199 |
Devon | 713 | 833 | 852 | 957 | 985 | 1,056 |
Eastern LCP | 339 | 387 | 386 | 449 | 457 | 491 |
# = less than 5
Rate of people killed or seriously injured on roads per 100,000 population
22 | 29 | 36 | 43 | 50 | 57 | |
East Devon 001C | 180.0 | 204.5 | # | # | # | 179.3 |
Q3 - Average | 40.3 | 47.5 | 47.6 | 53.5 | 55.1 | 59.9 |
East Devon | 31.1 | 36.7 | 35.8 | 43.6 | 40.5 | 48.2 |
Devon | 31.9 | 37.1 | 37.7 | 42.0 | 42.9 | 45.7 |
Eastern LCP | 31.1 | 35.2 | 34.8 | 40.0 | 40.2 | 42.8 |
Rate trend of people killed or seriously injured on roads per 100,000 population
Rate of people killed or seriously injured on roads per 100,000 population (latest period)
About this data
Downloads