Based on the number of Job Seekers Allowance claimants as a percentage of the total working-age (16 to 64) population.
Claimant count unemployment counts for April of each year
Area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exeter 011F | 10 | 5 | 5 | 5 | 5 | 5 |
Q4 - Below Average | 1,770 | 940 | 1,040 | 1,150 | 1,140 | 1,545 |
Exeter | 1,715 | 800 | 885 | 975 | 860 | 1,175 |
Devon | 7,775 | 3,645 | 4,065 | 4,590 | 4,430 | 6,735 |
South West | 50,658 | 35,292 | 28,688 | 45,435 | 55,295 | 67,855 |
England | 814,654 | 573,096 | 451,428 | 664,015 | 758,710 | 922,235 |
Eastern LCP | 3,800 | 1,830 | 2,080 | 2,320 | 2,150 | 3,080 |
Claimant count unemployment rates (%) for April of each year
Area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Exeter 011F | 0.8% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
Q4 - Below Average | 1.2% | 0.6% | 0.7% | 0.8% | 0.8% | 1.0% |
Exeter | 2.0% | 0.9% | 1.0% | 1.1% | 1.0% | 1.3% |
Devon | 1.7% | 0.8% | 0.9% | 1.0% | 1.0% | 1.5% |
South West | 1.5% | 1.1% | 0.9% | 1.6% | 1.9% | 2.0% |
England | 2.4% | 1.7% | 1.3% | 2.3% | 2.7% | 2.6% |
Eastern LCP | 1.7% | 0.8% | 0.9% | 1.0% | 0.9% | 1.3% |
Trend of claimant count unemployment rates (%) for April of each year
Claimant count unemployment counts for April 2016
About this data
Downloads