Based on the number of Job Seekers Allowance claimants as a percentage of the total working-age (16 to 64) population.
Claimant count unemployment counts for April of each year
Area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
North Devon 010C | 15 | 10 | 5 | 15 | 15 | 25 |
Q2 - Above Average | 4,865 | 2,520 | 2,710 | 3,070 | 2,990 | 4,200 |
North Devon | 955 | 350 | 485 | 590 | 555 | 975 |
Devon | 7,775 | 3,645 | 4,065 | 4,590 | 4,430 | 6,735 |
South West | 50,658 | 35,292 | 28,688 | 45,435 | 55,295 | 67,855 |
England | 814,654 | 573,096 | 451,428 | 664,015 | 758,710 | 922,235 |
Northern LCP | 1,895 | 820 | 980 | 1,075 | 1,090 | 1,740 |
Claimant count unemployment rates (%) for April of each year
Area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
North Devon 010C | 1.9% | 1.3% | 0.6% | 1.7% | 1.7% | 2.9% |
Q2 - Above Average | 2.8% | 1.5% | 1.6% | 1.8% | 1.7% | 2.4% |
North Devon | 1.7% | 0.6% | 0.9% | 1.1% | 1.0% | 1.8% |
Devon | 1.7% | 0.8% | 0.9% | 1.0% | 1.0% | 1.5% |
South West | 1.5% | 1.1% | 0.9% | 1.6% | 1.9% | 2.0% |
England | 2.4% | 1.7% | 1.3% | 2.3% | 2.7% | 2.6% |
Northern LCP | 2.0% | 0.9% | 1.1% | 1.2% | 1.2% | 1.9% |
Trend of claimant count unemployment rates (%) for April of each year
Claimant count unemployment counts for April 2016
About this data
Downloads