These local level estimates were derived by applying rates on the levels of health-related behaviours and risk factors from national surveys to local adult populations broken down by age, sex and deprivation. The source of the rates for current smoking, increased or higher risk drinking (21+ units a week for males, 14+ units a week for females), physical inactivity (less than 30 minutes of moderate physical activity per week) and obesity (BMI 30+) was the Health Survey for England.
Smoking: Estimated number of current smokers (aged 16+)
Age | Female | Male | Persons |
16 to 24 | 13 | 11 | 24 |
25 to 34 | 17 | 16 | 33 |
35 to 49 | 18 | 21 | 39 |
50 to 64 | 15 | 15 | 30 |
65 and over | 5 | 5 | 10 |
Total | 68 | 68 | 136 |
Percent | 9.80% | 11.21% | 10.45% |
Estimated number of current smokers by age and gender
About this data
Downloads
Obesity: Estimated number with a BMI of 30 or more (aged 16+)
Age | Female | Male | Persons |
16 to 24 | 16 | 9 | 25 |
25 to 34 | 25 | 17 | 42 |
35 to 49 | 28 | 26 | 54 |
50 to 64 | 86 | 87 | 173 |
65 and over | 40 | 34 | 74 |
Total | 195 | 173 | 368 |
Percent | 28.06% | 28.84% | 28.42% |
Obesity: Estimated number with a BMI of 30 or more (aged 16+)
About this data
Downloads
Alcohol: Increased and higher risk drinking (aged 16+)
Age | Female | Male | Persons |
16 to 24 | 14 | 17 | 31 |
25 to 34 | 13 | 26 | 39 |
35 to 49 | 17 | 24 | 41 |
50 to 64 | 53 | 93 | 146 |
65 and over | 15 | 33 | 48 |
Total | 112 | 193 | 305 |
Percent | 16.06% | 32.01% | 23.44% |
Alcohol: Increased and higher risk drinking (aged 16+)
About this data
Downloads
Physical inactivity: Less than 30 minutes of moderate physical activity per week (aged 16+)
Age | Female | Male | Persons |
16 to 24 | 19 | 4 | 23 |
25 to 34 | 19 | 6 | 25 |
35 to 49 | 15 | 8 | 23 |
50 to 64 | 44 | 30 | 74 |
65 and over | 48 | 24 | 72 |
Total | 145 | 72 | 217 |
Percent | 20.91% | 11.84% | 16.71% |
Physical inactivity: Less than 30 minutes of moderate physical activity per week (aged 16+)
About this data
Downloads