Based on the number of people receiving Employment Support Allowance or Incapacity Benefit which relates to poor health as a percentage of the total working-age (16 to 64) population.
Number of people receiving employment support allowance or incapacity benefit
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 008 | 715 | 720 | 745 | 785 | 815 | 795 |
Q2 - Above Average | 13,695 | 13,615 | 13,130 | 13,550 | 13,780 | 13,630 |
Exeter | 4,575 | 4,520 | 4,460 | 4,660 | 4,675 | 4,585 |
Devon | 25,055 | 24,690 | 23,900 | 24,075 | 24,240 | 24,020 |
Eastern LCP | 11,585 | 11,380 | 11,180 | 11,425 | 11,465 | 11,370 |
Percentage receiving employment support allowance or incapacity benefit
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 008 | 9.6% | 9.8% | 9.8% | 10.0% | 10.4% | 10.2% |
Q2 - Above Average | 7.9% | 7.9% | 7.6% | 7.8% | 7.9% | 7.8% |
Exeter | 5.7% | 5.6% | 5.4% | 5.5% | 5.5% | 5.4% |
Devon | 5.5% | 5.5% | 5.3% | 5.3% | 5.3% | 5.3% |
South West | 5.8% | 5.7% | 5.6% | 5.6% | 5.7% | 3.1% |
England | 6.1% | 6.0% | 5.9% | 5.9% | 6.0% | 3.4% |
Eastern LCP | 5.1% | 5.0% | 4.9% | 5.0% | 5.0% | 5.0% |
Percentage trend of people receiving employment support allowance or incapacity benefit
Percentage of people receiving employment support allowance or incapacity benefit
About this data
Downloads