Based on the number of people receiving Employment Support Allowance or Incapacity Benefit which relates to poor health as a percentage of the total working-age (16 to 64) population.
Number of people receiving employment support allowance or incapacity benefit
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Sidmouth ED | 285 | 300 | 295 | 275 | 300 | 305 |
Q4 - Below Average | 6,146 | 6,047 | 5,857 | 5,693 | 5,703 | 5,626 |
East Devon | 3,585 | 3,530 | 3,455 | 3,440 | 3,510 | 3,475 |
Devon | 25,055 | 24,690 | 23,900 | 24,075 | 24,240 | 24,020 |
Eastern LCP | 11,585 | 11,380 | 11,180 | 11,425 | 11,465 | 11,370 |
Percentage receiving employment support allowance or incapacity benefit
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Sidmouth ED | 4.3% | 4.5% | 4.4% | 4.1% | 4.5% | 4.6% |
Q4 - Below Average | 4.2% | 4.1% | 4.0% | 3.9% | 3.9% | 3.8% |
East Devon | 4.8% | 4.7% | 4.6% | 4.6% | 4.7% | 4.7% |
Devon | 5.5% | 5.5% | 5.3% | 5.3% | 5.3% | 5.3% |
South West | 5.8% | 5.7% | 5.6% | 5.6% | 5.7% | 3.1% |
England | 6.1% | 6.0% | 5.9% | 5.9% | 6.0% | 3.4% |
Eastern LCP | 5.1% | 5.0% | 4.9% | 5.0% | 5.0% | 5.0% |
Percentage trend of people receiving employment support allowance or incapacity benefit
Percentage of people receiving employment support allowance or incapacity benefit
About this data
Downloads