Direct age standardised rate of emergency admissions to hospital per 100,000
population (unplanned admissions to a hospital bed excluding transfers).
Number of emergency admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 001 | 514 | 506 | 509 | 526 | 537 | 531 |
Q4 - Below Average | 24,705 | 24,966 | 25,155 | 25,860 | 26,568 | 27,665 |
South Hams | 7,086 | 7,150 | 7,209 | 7,317 | 7,466 | 7,726 |
Devon | 64,921 | 66,383 | 67,689 | 69,895 | 71,419 | 74,169 |
Western LCP | 34,751 | 33,438 | 32,796 | 33,404 | 33,879 | 34,876 |
Direct age standardised (DASR) emergency admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 001 | 7,924.0 | 7,839.0 | 7,828.2 | 7,978.1 | 7,006.4 | 7,450.4 |
Q4 - Below Average | 6,852.6 | 6,743.2 | 6,690.8 | 6,851.2 | 6,269.0 | 6,701.2 |
South Hams | 6,922.9 | 6,745.4 | 6,652.6 | 6,729.6 | 6,188.7 | 6,570.0 |
Devon | 7,066.4 | 7,114.5 | 7,151.7 | 7,359.2 | 6,800.7 | 7,215.3 |
Western LCP | 9,279.2 | 8,716.1 | 8,438.3 | 8,570.4 | 7,771.9 | 8,257.1 |
DASR trend of emergency admissions per 100,000 population
DASR of emergency admissions per 100,000 population (latest period)
About this data
Downloads