Direct age standardised rate of emergency admissions to hospital per 100,000
population (unplanned admissions to a hospital bed excluding transfers).
Number of emergency admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
North Devon 013A | 157 | 163 | 164 | 174 | 179 | 186 |
Q2 - Above Average | 26,436 | 26,456 | 26,605 | 27,508 | 28,416 | 29,852 |
North Devon | 8,681 | 9,037 | 9,382 | 9,426 | 9,330 | 9,514 |
Devon | 64,921 | 66,383 | 67,689 | 69,895 | 71,419 | 74,169 |
Northern LCP | 14,225 | 14,857 | 15,442 | 15,632 | 15,621 | 15,976 |
Direct age standardised (DASR) emergency admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
North Devon 013A | 6,071.9 | 6,497.0 | 6,253.2 | 6,819.8 | 5,745.7 | 5,822.2 |
Q2 - Above Average | 8,681.2 | 8,593.7 | 8,532.4 | 8,789.0 | 8,176.5 | 8,591.4 |
North Devon | 7,732.3 | 7,930.3 | 8,244.1 | 8,193.5 | 7,464.0 | 7,872.4 |
Devon | 7,066.4 | 7,114.5 | 7,151.7 | 7,359.2 | 6,800.7 | 7,215.3 |
Northern LCP | 7,432.7 | 7,689.3 | 7,945.5 | 7,980.0 | 7,264.0 | 7,691.3 |
DASR trend of emergency admissions per 100,000 population
DASR of emergency admissions per 100,000 population (latest period)
About this data
Downloads