Direct age standardised rate of emergency admissions to hospital per 100,000
population (unplanned admissions to a hospital bed excluding transfers).
Number of emergency admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 011B | 112 | 114 | 129 | 137 | 152 | 154 |
Q5 - Least Deprived | 7,972 | 7,887 | 7,914 | 8,080 | 8,258 | 8,553 |
Mid Devon | 5,974 | 6,184 | 6,336 | 6,637 | 6,875 | 7,105 |
Devon | 64,921 | 66,383 | 67,689 | 69,895 | 71,419 | 74,169 |
Eastern LCP | 30,333 | 31,097 | 31,786 | 33,356 | 34,150 | 35,206 |
Direct age standardised (DASR) emergency admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 011B | 5,223.5 | 4,963.5 | 5,828.0 | 6,248.4 | 5,699.9 | 5,485.8 |
Q5 - Least Deprived | 6,593.0 | 6,281.3 | 6,147.7 | 6,230.1 | 5,698.0 | 6,087.8 |
Mid Devon | 6,371.7 | 6,477.8 | 6,594.2 | 6,883.8 | 6,425.2 | 6,837.0 |
Devon | 7,066.4 | 7,114.5 | 7,151.7 | 7,359.2 | 6,800.7 | 7,215.3 |
Eastern LCP | 6,844.2 | 6,896.1 | 6,939.2 | 7,297.0 | 6,749.9 | 7,207.4 |
DASR trend of emergency admissions per 100,000 population
DASR of emergency admissions per 100,000 population (latest period)
About this data
Downloads