Direct age standardised rate of emergency admissions to hospital per 100,000
population (unplanned admissions to a hospital bed excluding transfers).
Number of emergency admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
East Devon 005D | 132 | 134 | 133 | 133 | 142 | 148 |
Q4 - Below Average | 24,705 | 24,966 | 25,155 | 25,860 | 26,568 | 27,665 |
East Devon | 11,662 | 11,839 | 12,026 | 12,501 | 12,744 | 13,234 |
Devon | 64,921 | 66,383 | 67,689 | 69,895 | 71,419 | 74,169 |
Eastern LCP | 30,333 | 31,097 | 31,786 | 33,356 | 34,150 | 35,206 |
Direct age standardised (DASR) emergency admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
East Devon 005D | 5,386.8 | 5,330.1 | 5,022.6 | 5,466.1 | 5,265.4 | 5,218.1 |
Q4 - Below Average | 6,852.6 | 6,743.2 | 6,690.8 | 6,851.2 | 6,269.0 | 6,701.2 |
East Devon | 6,452.3 | 6,421.2 | 6,380.0 | 6,654.8 | 6,193.0 | 6,591.2 |
Devon | 7,066.4 | 7,114.5 | 7,151.7 | 7,359.2 | 6,800.7 | 7,215.3 |
Eastern LCP | 6,844.2 | 6,896.1 | 6,939.2 | 7,297.0 | 6,749.9 | 7,207.4 |
DASR trend of emergency admissions per 100,000 population
DASR of emergency admissions per 100,000 population (latest period)
About this data
Downloads