Direct age standardised rate of elective admissions to hospital per 100,000 population.
Number of elective admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
West Devon 002 | 1,493 | 1,476 | 1,418 | 5,429 | 5,428 | 5,391 |
Q3 - Average | 63,730 | 65,438 | 67,074 | 207,237 | 207,044 | 206,082 |
West Devon | 9,516 | 9,889 | 9,982 | 32,360 | 32,338 | 32,213 |
Devon | 149,085 | 151,358 | 150,524 | 458,525 | 458,104 | 455,990 |
Western LCP | 44,202 | 46,130 | 47,672 | 148,488 | 148,322 | 147,563 |
Direct age standardised (DASR) elective admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
West Devon 002 | 16,526.1 | 15,642.3 | 15,041.1 | 15,595.7 | 14,937.9 | 14,349.5 |
Q3 - Average | 14,245.8 | 14,376.4 | 14,436.0 | 14,428.0 | 13,917.0 | 13,161.3 |
West Devon | 13,287.4 | 13,488.5 | 13,478.8 | 13,755.9 | 13,287.3 | 12,726.1 |
Devon | 16,010.9 | 16,017.7 | 15,609.2 | 15,324.6 | 14,791.8 | 14,005.4 |
Western LCP | 11,345.6 | 11,730.9 | 12,087.2 | 12,269.2 | 11,892.0 | 11,315.5 |
DASR trend of elective admissions per 100,000 population
DASR of elective admissions per 100,000 population (latest period)
About this data
Downloads