Direct age standardised rate of elective admissions to hospital per 100,000 population.
Number of elective admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 004C | 408 | 408 | 404 | 438 | 444 | 469 |
Q4 - Below Average | 56,542 | 57,186 | 55,943 | 171,665 | 171,534 | 170,750 |
South Hams | 12,198 | 12,727 | 13,111 | 41,475 | 41,424 | 41,257 |
Devon | 149,085 | 151,358 | 150,524 | 458,525 | 458,104 | 455,990 |
Southern LCP | 48,020 | 48,977 | 50,138 | 158,607 | 158,435 | 157,646 |
Direct age standardised (DASR) elective admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 004C | 13,527.5 | 14,128.7 | 13,933.0 | 14,373.5 | 13,948.4 | 13,926.6 |
Q4 - Below Average | 15,146.0 | 15,113.8 | 14,485.8 | 14,403.4 | 13,873.4 | 13,144.9 |
South Hams | 11,291.1 | 11,605.8 | 11,895.7 | 12,137.5 | 11,678.0 | 11,048.7 |
Devon | 16,010.9 | 16,017.7 | 15,609.2 | 15,324.6 | 14,791.8 | 14,005.4 |
Southern LCP | 14,340.5 | 14,453.4 | 14,525.4 | 14,585.8 | 14,030.6 | 13,165.2 |
DASR trend of elective admissions per 100,000 population
DASR of elective admissions per 100,000 population (latest period)
About this data
Downloads