Direct age standardised rate of elective admissions to hospital per 100,000 population.
Number of elective admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
North Devon 013A | 370 | 409 | 427 | 441 | 409 | 396 |
Q2 - Above Average | 44,464 | 45,168 | 45,812 | 142,535 | 142,368 | 141,638 |
North Devon | 16,575 | 16,637 | 16,756 | 51,475 | 51,420 | 51,140 |
Devon | 149,085 | 151,358 | 150,524 | 458,525 | 458,104 | 455,990 |
Northern LCP | 28,354 | 28,580 | 29,127 | 90,050 | 89,959 | 89,489 |
Direct age standardised (DASR) elective admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
North Devon 013A | 11,692.6 | 12,901.4 | 13,029.5 | 13,377.9 | 12,279.5 | 12,467.0 |
Q2 - Above Average | 14,974.2 | 15,108.0 | 15,168.0 | 15,083.2 | 14,611.6 | 13,801.5 |
North Devon | 14,173.0 | 14,024.6 | 14,059.2 | 14,004.6 | 13,478.8 | 12,741.7 |
Devon | 16,010.9 | 16,017.7 | 15,609.2 | 15,324.6 | 14,791.8 | 14,005.4 |
Northern LCP | 14,025.2 | 13,934.2 | 14,034.1 | 14,087.1 | 13,556.3 | 12,827.2 |
DASR trend of elective admissions per 100,000 population
DASR of elective admissions per 100,000 population (latest period)
About this data
Downloads