Direct age standardised rate of elective admissions to hospital per 100,000 population.
Number of elective admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 010C | 329 | 342 | 360 | 410 | 508 | 564 |
Q2 - Above Average | 44,464 | 45,168 | 45,812 | 142,535 | 142,368 | 141,638 |
Mid Devon | 16,763 | 16,783 | 16,807 | 51,584 | 51,529 | 51,290 |
Devon | 149,085 | 151,358 | 150,524 | 458,525 | 458,104 | 455,990 |
Eastern LCP | 83,258 | 84,202 | 82,098 | 245,778 | 245,570 | 244,446 |
Direct age standardised (DASR) elective admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 010C | 14,676.2 | 14,492.9 | 13,295.2 | 14,605.4 | 14,427.7 | 14,196.7 |
Q2 - Above Average | 14,974.2 | 15,108.0 | 15,168.0 | 15,083.2 | 14,611.6 | 13,801.5 |
Mid Devon | 17,521.9 | 17,190.6 | 16,625.0 | 16,108.4 | 15,581.6 | 14,714.1 |
Devon | 16,010.9 | 16,017.7 | 15,609.2 | 15,324.6 | 14,791.8 | 14,005.4 |
Eastern LCP | 18,883.3 | 18,785.9 | 17,853.3 | 17,200.8 | 16,638.4 | 15,785.0 |
DASR trend of elective admissions per 100,000 population
DASR of elective admissions per 100,000 population (latest period)
About this data
Downloads