Direct age standardised rate of elective admissions to hospital per 100,000 population.
Number of elective admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Exeter 006A | 319 | 307 | 336 | 345 | 325 | 271 |
Q3 - Average | 63,730 | 65,438 | 67,074 | 207,237 | 207,044 | 206,082 |
Exeter | 26,933 | 26,976 | 24,820 | 72,363 | 72,278 | 71,811 |
Devon | 149,085 | 151,358 | 150,524 | 458,525 | 458,104 | 455,990 |
Eastern LCP | 83,258 | 84,202 | 82,098 | 245,778 | 245,570 | 244,446 |
Direct age standardised (DASR) elective admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Exeter 006A | 23,442.4 | 21,470.4 | 24,118.0 | 24,438.5 | 24,164.3 | 23,679.8 |
Q3 - Average | 14,245.8 | 14,376.4 | 14,436.0 | 14,428.0 | 13,917.0 | 13,161.3 |
Exeter | 23,661.8 | 23,465.8 | 21,137.9 | 20,231.2 | 19,555.9 | 18,593.5 |
Devon | 16,010.9 | 16,017.7 | 15,609.2 | 15,324.6 | 14,791.8 | 14,005.4 |
Eastern LCP | 18,883.3 | 18,785.9 | 17,853.3 | 17,200.8 | 16,638.4 | 15,785.0 |
DASR trend of elective admissions per 100,000 population
DASR of elective admissions per 100,000 population (latest period)
About this data
Downloads