Direct age standardised rate of elective admissions to hospital per 100,000 population.
Number of elective admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Sidmouth ED | 3,399 | 3,437 | 3,393 | 10,167 | 10,163 | 10,145 |
Q4 - Below Average | 56,542 | 57,186 | 55,943 | 171,665 | 171,534 | 170,750 |
East Devon | 30,025 | 30,607 | 30,629 | 90,641 | 90,596 | 90,311 |
Devon | 149,085 | 151,358 | 150,524 | 458,525 | 458,104 | 455,990 |
Eastern LCP | 83,258 | 84,202 | 82,098 | 245,778 | 245,570 | 244,446 |
Direct age standardised (DASR) elective admission rate per 100,000 population
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Sidmouth ED | 15,779.9 | 15,835.8 | 15,489.3 | 15,684.0 | 15,307.8 | 14,786.1 |
Q4 - Below Average | 15,146.0 | 15,113.8 | 14,485.8 | 14,403.4 | 13,873.4 | 13,144.9 |
East Devon | 16,808.6 | 16,950.9 | 16,587.1 | 16,007.8 | 15,576.4 | 14,813.2 |
Devon | 16,010.9 | 16,017.7 | 15,609.2 | 15,324.6 | 14,791.8 | 14,005.4 |
Eastern LCP | 18,883.3 | 18,785.9 | 17,853.3 | 17,200.8 | 16,638.4 | 15,785.0 |
DASR trend of elective admissions per 100,000 population
DASR of elective admissions per 100,000 population (latest period)
About this data
Downloads