The number of people claiming Department of Work and Pensions (DWP)
benefits as a percentage of the total working-age (16 to 64) population.
Number of people receiving benefits who are in the disabled client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 011E | 10 | 10 | 10 | 15 | 10 | 5 |
Q5 - Least Deprived | 840 | 819 | 872 | 856 | 874 | 734 |
Exeter | 910 | 935 | 1,015 | 965 | 1,020 | 875 |
Devon | 5,005 | 5,295 | 5,615 | 5,670 | 5,705 | 4,810 |
Eastern LCP | 2,340 | 2,535 | 2,640 | 2,610 | 2,650 | 2,260 |
Percentage of people receiving benefits who are in the disabled client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Exeter 011E | 1.1% | 1.1% | 1.0% | 1.5% | 1.0% | 0.5% |
Q5 - Least Deprived | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% |
Exeter | 1.1% | 1.1% | 1.2% | 1.1% | 1.2% | 1.0% |
Devon | 1.1% | 1.2% | 1.2% | 1.2% | 1.3% | 1.1% |
South West | 1.0% | 1.1% | 1.2% | 1.2% | 1.2% | 1.1% |
England | 1.0% | 1.1% | 1.1% | 1.1% | 1.1% | 0.9% |
Eastern LCP | 1.0% | 1.1% | 1.2% | 1.1% | 1.2% | 1.0% |
Percentage trend of people receiving benefits who are in the disabled client group
Percentage of people receiving benefits who are in the disabled client group