The number of people claiming Department of Work and Pensions (DWP)
benefits as a percentage of the total working-age (16 to 64) population.
Number of people receiving benefits who are in the disabled client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
East Devon 019A | 5 | 10 | 15 | 15 | 10 | 10 |
Q2 - Above Average | 2,425 | 2,610 | 2,715 | 2,760 | 2,790 | 2,255 |
East Devon | 735 | 815 | 845 | 850 | 825 | 725 |
Devon | 5,005 | 5,295 | 5,615 | 5,670 | 5,705 | 4,810 |
Eastern LCP | 2,340 | 2,535 | 2,640 | 2,610 | 2,650 | 2,260 |
Percentage of people receiving benefits who are in the disabled client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
East Devon 019A | 0.4% | 0.8% | 1.1% | 1.1% | 0.8% | 0.8% |
Q2 - Above Average | 1.4% | 1.5% | 1.6% | 1.6% | 1.6% | 1.3% |
East Devon | 1.0% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% |
Devon | 1.1% | 1.2% | 1.2% | 1.2% | 1.3% | 1.1% |
South West | 1.0% | 1.1% | 1.2% | 1.2% | 1.2% | 1.1% |
England | 1.0% | 1.1% | 1.1% | 1.1% | 1.1% | 0.9% |
Eastern LCP | 1.0% | 1.1% | 1.2% | 1.1% | 1.2% | 1.0% |
Percentage trend of people receiving benefits who are in the disabled client group
Percentage of people receiving benefits who are in the disabled client group