A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of services, or the child is disabled. This measure is children in need as a percentage of all persons aged 0 to 24.
Count
Area | 2014 | 2015 | 2016 |
North Devon 010C | 24 | 11 | 21 |
Q2 - Above Average | 2,653 | 1,843 | 1,846 |
North Devon | 895 | 701 | 668 |
Devon | 7,515 | 5,578 | 5,468 |
Northern LCP | 1,487 | 1,145 | 1,106 |
Crude rate (%)
Area | 2014 | 2015 | 2016 |
North Devon 010C | 5.5% | 2.5% | 4.8% |
Q2 - Above Average | 5.1% | 3.6% | 3.6% |
North Devon | 3.6% | 2.8% | 2.7% |
Devon | 3.6% | 2.7% | 2.7% |
Northern LCP | 3.6% | 2.7% | 2.7% |
Trend of children in need as a percentage of all people aged 0 to 24
Children in need as a percentage of all people aged 0 to 24
About this data
Downloads