A child in need is defined under the Children Act 1989 as a child who is unlikely to reach or maintain a satisfactory level of health or development, or their health or development will be significantly impaired without the provision of services, or the child is disabled. This measure is children in need as a percentage of all persons aged 0 to 24.
Count
Area | 2014 | 2015 | 2016 |
Mid Devon 006C | 8 | # | 5 |
Q5 - Least Deprived | 567 | 460 | 408 |
Mid Devon | 833 | 603 | 621 |
Devon | 7,515 | 5,578 | 5,468 |
Eastern LCP | 4,289 | 3,063 | 2,972 |
# = less than 5
Crude rate (%)
Area | 2014 | 2015 | 2016 |
Mid Devon 006C | 2.1% | # | 1.3% |
Q5 - Least Deprived | 1.8% | 1.5% | 1.3% |
Mid Devon | 3.8% | 2.7% | 2.8% |
Devon | 3.6% | 2.7% | 2.7% |
Eastern LCP | 4.0% | 2.8% | 2.7% |
Trend of children in need as a percentage of all people aged 0 to 24
Children in need as a percentage of all people aged 0 to 24
About this data
Downloads