Based on the number of people claiming Department of Work and Pensions (DWP)benefits in the carers client group, as a percentage of the total working-age (16 to 64) population.
Number of people receiving benefits who are in the carers client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
North Devon 006B | 20 | 10 | 10 | 10 | 15 | 15 |
Q4 - Below Average | 1,558 | 1,556 | 1,671 | 1,691 | 1,784 | 1,904 |
North Devon | 750 | 735 | 800 | 820 | 895 | 980 |
Devon | 5,145 | 5,345 | 5,745 | 5,830 | 6,405 | 6,765 |
Northern LCP | 1,315 | 1,315 | 1,405 | 1,440 | 1,590 | 1,740 |
Percentage of people receiving benefits who are in the carers client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
North Devon 006B | 1.8% | 0.9% | 0.9% | 0.9% | 1.4% | 1.4% |
Q4 - Below Average | 1.1% | 1.1% | 1.1% | 1.2% | 1.2% | 1.3% |
North Devon | 1.3% | 1.3% | 1.4% | 1.5% | 1.6% | 1.8% |
Devon | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.5% |
South West | 1.0% | 1.1% | 1.2% | 1.2% | 1.3% | 1.1% |
England | 1.1% | 1.2% | 1.3% | 1.4% | 1.5% | 1.2% |
Northern LCP | 1.4% | 1.4% | 1.5% | 1.5% | 1.7% | 1.9% |
Percentage trend of people receiving benefits who are in the carers client group
Percentage of people receiving benefits who are in the carers client group
About this data
Downloads