Based on the number of people claiming Department of Work and Pensions (DWP)benefits in the carers client group, as a percentage of the total working-age (16 to 64) population.
Number of people receiving benefits who are in the carers client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Mid Devon 006C | 10 | 5 | 10 | 10 | 10 | 10 |
Q5 - Least Deprived | 677 | 719 | 714 | 734 | 791 | 821 |
Mid Devon | 510 | 545 | 625 | 610 | 690 | 745 |
Devon | 5,145 | 5,345 | 5,745 | 5,830 | 6,405 | 6,765 |
Eastern LCP | 2,360 | 2,450 | 2,685 | 2,650 | 2,865 | 2,980 |
Percentage of people receiving benefits who are in the carers client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Mid Devon 006C | 1.0% | 0.5% | 1.0% | 1.1% | 1.1% | 1.1% |
Q5 - Least Deprived | 0.8% | 0.9% | 0.9% | 0.9% | 0.9% | 1.0% |
Mid Devon | 1.1% | 1.2% | 1.3% | 1.3% | 1.5% | 1.6% |
Devon | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.5% |
South West | 1.0% | 1.1% | 1.2% | 1.2% | 1.3% | 1.1% |
England | 1.1% | 1.2% | 1.3% | 1.4% | 1.5% | 1.2% |
Eastern LCP | 1.0% | 1.1% | 1.2% | 1.2% | 1.2% | 1.3% |
Percentage trend of people receiving benefits who are in the carers client group
Percentage of people receiving benefits who are in the carers client group
About this data
Downloads