Based on the number of people claiming Department of Work and Pensions (DWP)benefits in the carers client group, as a percentage of the total working-age (16 to 64) population.
Number of people receiving benefits who are in the carers client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
East Devon 004D | 10 | 10 | 10 | 10 | 10 | 5 |
Q3 - Average | 2,171 | 2,269 | 2,499 | 2,488 | 2,771 | 2,930 |
East Devon | 810 | 830 | 860 | 875 | 895 | 950 |
Devon | 5,145 | 5,345 | 5,745 | 5,830 | 6,405 | 6,765 |
Eastern LCP | 2,360 | 2,450 | 2,685 | 2,650 | 2,865 | 2,980 |
Percentage of people receiving benefits who are in the carers client group
Area | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
East Devon 004D | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 0.8% |
Q3 - Average | 1.1% | 1.1% | 1.3% | 1.3% | 1.4% | 1.5% |
East Devon | 1.1% | 1.1% | 1.2% | 1.2% | 1.2% | 1.3% |
Devon | 1.1% | 1.2% | 1.3% | 1.3% | 1.4% | 1.5% |
South West | 1.0% | 1.1% | 1.2% | 1.2% | 1.3% | 1.1% |
England | 1.1% | 1.2% | 1.3% | 1.4% | 1.5% | 1.2% |
Eastern LCP | 1.0% | 1.1% | 1.2% | 1.2% | 1.2% | 1.3% |
Percentage trend of people receiving benefits who are in the carers client group
Percentage of people receiving benefits who are in the carers client group
About this data
Downloads