The birth rate is the total number of live births expressed as a rate per 1,000
females aged between 15 and 44.
Number of live births
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
West Devon 002 | 496 | 504 | 508 | 482 | 477 | 461 |
Q3 - Average | 15,294 | 15,614 | 15,690 | 15,607 | 15,551 | 15,405 |
West Devon | 2,398 | 2,421 | 2,406 | 2,383 | 2,345 | 2,365 |
Devon | 36,498 | 37,015 | 37,030 | 36,821 | 36,543 | 35,986 |
Western LCP | 19,788 | 20,013 | 19,908 | 19,713 | 19,541 | 19,062 |
Birth rate
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
West Devon 002 | 73.3 | 74.2 | 75.0 | 71.9 | 72.7 | 71.9 |
Q3 - Average | 55.1 | 56.6 | 57.3 | 57.3 | 57.2 | 56.9 |
West Devon | 58.3 | 59.0 | 59.2 | 59.4 | 59.1 | 60.3 |
Devon | 57.4 | 58.6 | 59.0 | 58.9 | 58.5 | 57.6 |
South West | 60.8 | 62.3 | 62.3 | 62.3 | 62.3 | |
England | 64.0 | 65.5 | 65.5 | 65.5 | 65.5 | |
Western LCP | 59.1 | 60.1 | 60.2 | 59.9 | 59.7 | 58.6 |
Birth rate trend
Birth rate (latest period)
About this data
Downloads