The birth rate is the total number of live births expressed as a rate per 1,000
females aged between 15 and 44.
Number of live births
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
South Hams 005 | 633 | 630 | 640 | 621 | 598 | 558 |
Q5 - Least Deprived | 5,652 | 5,576 | 5,607 | 5,494 | 5,470 | 5,306 |
South Hams | 3,471 | 3,488 | 3,459 | 3,482 | 3,473 | 3,310 |
Devon | 36,498 | 37,015 | 37,030 | 36,821 | 36,543 | 35,986 |
Western LCP | 19,788 | 20,013 | 19,908 | 19,713 | 19,541 | 19,062 |
Birth rate
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
South Hams 005 | 54.8 | 56.1 | 58.7 | 58.5 | 57.8 | 55.2 |
Q5 - Least Deprived | 49.4 | 49.4 | 50.2 | 49.4 | 49.3 | 47.8 |
South Hams | 54.0 | 55.4 | 56.1 | 57.5 | 58.3 | 56.5 |
Devon | 57.4 | 58.6 | 59.0 | 58.9 | 58.5 | 57.6 |
South West | 60.8 | 62.3 | 62.3 | 62.3 | 62.3 | |
England | 64.0 | 65.5 | 65.5 | 65.5 | 65.5 | |
Western LCP | 59.1 | 60.1 | 60.2 | 59.9 | 59.7 | 58.6 |
Birth rate trend
Birth rate (latest period)
About this data
Downloads