The birth rate is the total number of live births expressed as a rate per 1,000
females aged between 15 and 44.
Number of live births
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Exeter 010 | 578 | 605 | 616 | 602 | 577 | 574 |
Q3 - Average | 15,294 | 15,614 | 15,690 | 15,607 | 15,551 | 15,405 |
Exeter | 7,039 | 7,184 | 7,159 | 7,062 | 6,965 | 6,791 |
Devon | 36,498 | 37,015 | 37,030 | 36,821 | 36,543 | 35,986 |
Eastern LCP | 18,454 | 18,799 | 18,795 | 18,771 | 18,736 | 18,504 |
Birth rate
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Exeter 010 | 65.8 | 68.7 | 69.4 | 67.2 | 63.8 | 62.9 |
Q3 - Average | 55.1 | 56.6 | 57.3 | 57.3 | 57.2 | 56.9 |
Exeter | 52.2 | 53.0 | 52.2 | 50.6 | 48.7 | 46.3 |
Devon | 57.4 | 58.6 | 59.0 | 58.9 | 58.5 | 57.6 |
South West | 60.8 | 62.3 | 62.3 | 62.3 | 62.3 | |
England | 64.0 | 65.5 | 65.5 | 65.5 | 65.5 | |
Eastern LCP | 55.8 | 57.0 | 57.0 | 56.8 | 56.2 | 55.1 |
Birth rate trend
Birth rate (latest period)
About this data
Downloads